The ClotTriever is an over-the-wire system designed to:
Mechanically core clot from the vein wall
Capture and Remove large clot burden from big vessels
Treat in a single session
Eliminate the need for thrombolytics
Eliminate ICU Stay
Avoid need for capital equipment
Device Components

ClotTriever Sheath
The ClotTriever Sheath features a self expanding nitinol mesh funnel to maximize clot removal. In addition, the sheath features a stopcock for aspiration and a hemostasis valve for catheter insertion.

ClotTriever Catheter
The ClotTriever Catheter features a nitinol coring element and a braided collection bag, designed to core and collect clot for extraction from ClotTriever Sheath.
Indications:
- The non-surgical removal of thrombi and emboli from blood vessels.
- Injection, infusion and/or aspiration of contrast media and other fluids into or from a blood vessel.
The ClotTriever Thrombectomy System is intended for use in the peripheral vasculature including deep vein thrombosis (DVT).
Caution: Federal (USA) law restricts this device to sale by or on the order of a physician
Case Study
Pre ClotTriever PA-gram

Post ClotTriever Venogram

Clot Haul

“The ClotTriever System expands the therapeutic armamentarium for vascular interventional therapies to treat venous clot and even subacute and chronic clot without the need for thrombolytics and the associated potential bleeding complications” (EV Today, Aug. 2018 issue)
ClotTriever Bibliography:
# | Publication | Publication Type |
1 | Crowner J, Marston W. Percutaneous Thrombectomy Using a Novel Single-Session Device for Acute Iliocaval Deep Venous Thrombosis. Journal of Vascular Surgery: Venous and Lymphatic Disorders. 2018;6(2):300-301. | Case Report |
2 | Beasley R, Marston W, Annambhotla S, Jaber WA. Emerging Tools for Lytic-Free, Single-Session Treatment of Venous Thromboembolic Disease. Insert to Endovascular Today, August 2018, Vol. 17, No. 8. | Case Report |
3 | Attallah A, Kado H, Novel Mechanical Thrombectomy Tools for Venous Thromboembolism. Insert to Endovascular Today, November 2018, Vol. 17, No. 11. | Case Report |
4 | Improving the Risk/Benefit Profile for Managing VTE With Lytic-Free Mechanical Thrombectomy, Insert to Endovascular Today, March 2019, Vol. 18, No. 3. | Case Report |
5 | Tu, Maldonado, Annambhotla: Common but complex venous cases, EVT publication, July 2019. | Case Series |
6 | Crowner and Marston Percutaneous thrombectomy using a novel single-session device for acute ilio-caval deep vein thrombosis. Journal of Vascular Surgery Cases and Innovative Techniques Volume 5, Issue 3, September 2019, Pages 302-304 | Case Report |
7 | Cornman-Homonoff et al Intravascular Ultrasound-Guided Extraction of Free-Floating Inferior Vena Cava Tumor Thrombus Using the ClotTriever Mechanical Thrombectomy Device JVIR https://doi.org/10.1016/j.jvir.2019.04.035 | Case Report |
8 | Kishore and Dillon – Is It Time to End the Therapeutic Nihilism Toward Treating VTE in Cancer Patients? EVT October issue | 2 Case Reports |
9 | Srivastava Acute thrombolysis-resistant occlusive left femoral and iliac venous thrombosis treated with mechanical thrombectomy via the ClotTriever device. Ann Vasc Surg. 2019 Nov 7. pii: S0890-5096(19)30960-4. doi: 10.1016/j.avsg.2019.10.097. [Epub ahead of print] | Case Report |
10 | Salimnia and Qaqi A Patient With Spontaneous Pulmonary Embolism and Concomitant Deep Vein Thrombosis Treated With FlowTriever and ClotTriever Mechanical Thrombectomy VASCULAR DISEASE MANAGEMENT 2019;16(11):E161-E164. |
Case Report |
11 | Nezami et al., Vertebroplasty-associated cement leak leading to iatrogenic venous compression and thrombosis. Journal of Vascular Surgery Cases and Innovative Techniques Dec 2019 | Case Report |
12 | Dr. Varghese Cathlab Digest CT/DVT A New Kid in Town: Single Session Treatment for Iliofemoral DVT Without Thrombolytics Issue Number Volume 27 – Issue 12 – December 2019 CathLab Digest |
Case Report |
13 | Benarroch-Gampel et al. Technical success and short-term outcomes after treatment of lower extremity deep vein thrombosis with the ClotTriever system: A preliminary experience J Vasc Surg: Venous and Lym Dis 2019; 1-8. | Case Series |